Time | Monday | Tuesday | Wednesday | Thursday | Friday |
9:00 - 10:00 | Tutorials 1 & 2 & 3 | Keynote: Julia Stoyanovich | Keynote: Julie Josse | Keynote: Lester Mackey | Workshops |
10:00 - 10:30 | Coffee break | Coffee break | Coffee break | Coffee break | |
10:30 - 11:00 | Coffee break | Oral Session 1: Reinforcement Learning and Dynamics | Oral Session 3: Causality | Oral Session 5: Bayesian and Probabilistic Inference | Workshops |
11:00 - 12:00 | Tutorials 1 & 2 & 3 | ||||
12:00 - 12:30 | Lunch | Lunch | Lunch | Lunch | |
12:30 - 14:00 | Lunch | ||||
14:00 - 14:20 | Oral Session 2: Voting, Choice, and Games | Oral Session 6: Deep Learning and LLMs | Workshops | ||
14:20 - 14:30 | Oral Session 4: Uncertainty and Calibration | ||||
14:30 - 14:45 | Tutorials 4 & 5 & 6 | ||||
14:45 - 15:30 | Town Hall & Best Paper Awards | ||||
15:30 - 16:00 | Coffee break | Coffee break | Coffee break | Coffee break | |
16:00 - 16:30 | Coffee break | Poster Session 1 | Poster Session 2 & Virtual Session | Poster Session 3 & Virtual Session | Workshops |
16:30- 18:00 | Tutorials 4 & 7 & 8 | ||||
19:00 - 19:30 | Banquet: Arrival | ||||
19:30 - 22:00 | Banquet: Dinner (Badge Required) | ||||
Time | Event |
08:30-18:00 | Registration Marble Hall (Marmeren Hal) |
9:00-10:30 | Tutorial 1: Chain-of-Thought Reasoning in Transformers: From Theory to Practice Speakers: Yuejie Chi; Harry Dong (Yale University; Microsoft Research) Room Queen Maxima |
Tutorial 2: Probabilistic Concept Bottleneck Models Speakers: Giuseppe Marra; Pietro Barbiero; David Debot (KU Leuven; IBM Research) Room Mauritszaal | |
Tutorial 3: E-Values, Anytime-Valid Inference and Post-Hoc Testing Speaker: Peter Grünwald; Rianne de Heide (CWI/Leiden University; University of Twente/CWI) Room Raadzal | |
10:30-11:00 | Coffee Break Marble Hall (Marmeren Hal) |
11:00-12:30 | Tutorial 1: Chain-of-Thought Reasoning in Transformers: From Theory to Practice Speakers: Yuejie Chi; Harry Dong (Yale University; Microsoft Research) Room Queen Maxima |
Tutorial 2: Probabilistic Concept Bottleneck Models Speakers: Giuseppe Marra; Pietro Barbiero; David Debot (KU Leuven; IBM Research) Room Mauritszaal | |
Tutorial 3: E-Values, Anytime-Valid Inference and Post-Hoc Testing Speakers: Peter Grünwald; Rianne de Heide (CWI/Leiden University; University of Twente/CWI) Room Raadzal | |
12:30-14:30 | Lunch on your own |
14:30-16:00 | Tutorial 4: Modern Interpretability: Methods for Opening the Blackbox of Machine Learning Models (with Applications in the Natural Sciences) Speakers: Willem Zuidema; Ana Lucic (University of Amsterdam) Room Queen Maxima |
Tutorial 5: Causal spaces: A mathematical axiomatisation of causality Speaker: Junhyung Park (ETH Zürich) Room Mauritszaal | |
Tutorial 6: Beyond Soft Penalties: Hard Constraints for Neural Networks with Continuous Outputs Speaker: Eleonora Giunchiglia; Mihaela Catalina Stoian (Imperial College London) Room Raadzal | |
16:00-16:30 | Coffee Break Marble Hall (Marmeren Hal) |
16:30-18:00 | Tutorial 4: Modern Interpretability: Methods for Opening the Blackbox of Machine Learning Models (with Applications in the Natural Sciences) Speakers: Willem Zuidema; Ana Lucic (University of Amsterdam) Room Queen Maxima |
Tutorial 7: Tensor Networks for Density Estimation: The merits of low-rank structures, tractable inference, and uncertainty quantification Speaker: Morten Mørup; Kazu Ghalamkari (Technical University of Denmark) Room Mauritszaal | |
Tutorial 8: Credal Networks: Reviewing and Looking Forward Speaker: Cassio de Campos (TU Eindhoven) Room Raadzal |
Time | Event | |
08:30-18:00 | Registration Marble Hall (Marmeren Hal) | |
9:00-10:00 | Keynote: Uncertainty in the Data Engineering Pipeline: From Imputation to Explanation Speaker: Julia Stoyanovich (New York University, United States) | |
10:00-10:30 | Coffee Break Marble Hall (Marmeren Hal) | |
10:30-12:00 | Oral Session 1: Reinforcement Learning and Dynamics Room Queen Maxima Session chair: Tian-Zuo Wang (Nanjing University) | |
10:30 | Learning Latent Energy-Based Models via Interacting Particle Langevin Dynamics (690) | |
10:50 | ||
11:10 | Joint MDPs and Reinforcement Learning in Coupled-Dynamics Environments (570) | |
11:30 | ||
12:00-14:00 | Lunch on your own | |
14:00-15:30 | Oral Session 2: Voting, Choice, and Games Room Queen Maxima Session chair: TBD | |
14:00 | Differentially Private Approval-Based Committee Voting (970) | |
14:20 | The Art of Calling the Winner by Asking Just Enough Questions (1110) | |
14:40 | ||
15:00 | ||
15:30-16:00 | Coffee Break Marble Hall (Marmeren Hal) | |
16:00-18:00 | Poster Session 1 Marble Hall - Roundabout (Marmeren Hal - Rotonde) | |
23, 26, 55, 91, 100, 117, 167, 179, 190, 200, 205, 207, 215, 217, 228, 261, 263, 280, 291, 306, 309, 313, 322, 329, 359, 372, 402, 443, 470, 491, 492, 504, 510, 532, 545, 556, 570, 587, 598, 600, 602, 611, 625, 635, 641, 690, 717, 720, 728, 768, 785, 792, 801, 803, 835, 874, 896, 915, 921, 928, 970, 972, 975, 982, 1001, 1013, 1019, 1027, 1042, 1051, 1084, 1100, 1107, 1110, 1127 | ||
Time | Event | |
08:30-18:00 | Registration Marble Hall (Marmeren Hal) | |
9:00-10:00 | Keynote: Beyond the Average Doctor: Uncertainty-Aware AI for Clinical Triage Speaker: Julie Josse (Inria-Inserm Premedical team, Montpellier, France) Room Queen Maxima | |
10:00-10:30 | Coffee Break Marble Hall (Marmeren Hal) | |
10:30-12:00 | Oral Session 3: Causality Room Queen Maxima Session Chair: Ilya Shpitser (John Hopkins University) | |
10:30 | ||
10:50 | Learning Stable Digraphs from Sparse-Input Linear Structural Causal Models (279) | |
11:10 | Coarsening Bias from Variable Discretization in Causal Functionals (540) | |
11:30 | Don’t Test What You Can Deduce: Causal Discovery with Logical Inference (1092) | |
12:00-14:00 | Lunch on your own | |
14:20-15:30 | Oral Session 4: Uncertainty and Calibration Room Queen Maxima Session Chair: Razieh Nabi (Emory University) | |
14:20 | ||
14:40 | ||
15:00 | ||
Online video | Partial Causal Structure Learning for Valid Selective Conformal Inference under Interventions (900) | |
15:30-16:00 | Coffee Break Marble Hall (Marmeren Hal) | |
16:00-18:00 | Poster Session 2 Marble Hall - Roundabout (Marmeren Hal - Rotonde) | |
8, 39, 74, 75, 116, 141, 152, 153, 158, 176, 183, 203, 208, 216, 227, 241, 279, 289, 293, 304, 360, 395, 400, 441, 488, 489, 499, 503, 518, 526, 530, 540, 549, 557, 575, 590, 592, 597, 615, 632, 657, 661, 665, 668, 675, 679, 682, 696, 757, 799, 802, 813, 839, 842, 879, 900, 903, 905, 913, 914, 924, 926, 935, 946, 955, 962, 964, 989, 1007, 1041, 1064, 1069, 1078, 1086, 1092, 1102, 1105 | ||
Virtual on Gather.Town | ||
3, 90, 125, 135, 163, 182, 183, 185, 264, 297, 298, 301, 334, 350, 363, 368, 389, 390, 408, 447, 463, 475, 482, 487, 563, 584, 617, 650, 681, 688, 722, 738, 748, 751, 770, 775, 787, 790, 808, 810, 867, 868, 925, 931, 945, 990, 994, 1003, 1032, 1039, 1045, 1087, 1128 | ||
19:00-22:00 | Banquet We require all attendees to present their conference badge. | |
Time | Event | |
08:30-18:00 | Registration Marble Hall (Marmeren Hal) | |
9:00-10:00 | Keynote: Compressing Uncertainty in Artificial Intelligence Speaker: Lester Mackey (Microsoft Research New England, United States) Room Queen Maxima | |
10:00-10:30 | Coffee Break Marble Hall (Marmeren Hal) | |
10:30-12:00 | Oral Session 5: Bayesian and Probabilistic Inference Room Queen Maxima Session Chair: YooJung Choi (Arizona State University) | |
10:30 | ||
10:50 | Bound to Disagree: Generalization Bounds via Certifiable Surrogates (676) | |
11:10 | ||
11:30 | ||
12:00-14:00 | Lunch on your own | |
14:00-14:40 | Oral Session 6: Deep Learning and LLMs Room Queen Maxima Session Chair: Mikko Koivisto (University of Helsinki) | |
14:00 | Gaussian Process Limit Reveals Structural Benefits of Graph Transformers (860) | |
14:20 | ||
Online video | Transformer Based Bayesian Network Structure Learning from an Information Theory Perspective (1038) | |
Online video | ||
14:45-15:30 | Town Hall & Best Paper Awards Room Queen Maxima | |
15:30-16:00 | Coffee Break Marble Hall (Marmeren Hal) | |
16:00-18:00 | Poster Session 3 Marble Hall - Roundabout (Marmeren Hal - Rotonde) | |
43, 81, 105, 130, 139, 143, 189, 234, 285, 303, 320, 326, 346, 364, 374, 387, 393, 394, 398, 399, 406, 415, 420, 423, 437, 469, 484, 486, 490, 494, 496, 509, 527, 531, 551, 553, 565, 577, 620, 628, 630, 639, 646, 656, 662, 672, 676, 684, 697, 732, 736, 766, 786, 816, 836, 850, 853, 860, 882, 901, 902, 904, 906, 930, 944, 998, 1005, 1006, 1010, 1020, 1050, 1075, 1090 | ||
Virtual on Gather.Town | ||
12, 17, 20, 32, 62, 77, 95, 144, 150, 187, 204, 239, 245, 275, 278, 352, 354, 361, 365, 410, 427, 451, 456, 458, 495, 497, 552, 645, 660, 687, 710, 724, 739, 758, 773, 774, 815, 819, 821, 829, 845, 885, 916, 920, 936, 947, 1017, 1038, 1077, 1083, 1095, 1119, 1131 | ||
Time | Event |
08:30-18:00 | Registration Marble Hall (Marmeren Hal) |
9:00-10:00 | Workshop 1: Causality for Decision Making Room Queen Maxima |
Workshop 2: Safe AI Room Mauritszaal | |
Workshop 3: Tractable Probabilistic Modeling
Room Raadzal | |
10:00-10:30 | Coffee Break Marble Hall (Marmeren Hal) |
10:30-12:00 | Workshop 1: Causality for Decision Making
Room Queen Maxima |
Workshop 2: Safe AI Room Mauritszaal | |
Workshop 3: Tractable Probabilistic Modeling
Room Raadzal | |
12:00-14:00 | Lunch on your own |
14:00-15:30 | Workshop 1: Causality for Decision Making Room Queen Maxima |
Workshop 2: Safe AI Room Mauritszaal | |
Workshop 3: Tractable Probabilistic Modeling
Room Raadzal | |
15:30-16:00 | Coffee Break Marble Hall (Marmeren Hal) |
16:30-18:00 | Workshop 1: Causality for Decision Making Room Queen Maxima |
Workshop 2: Safe AI Room Mauritszaal | |
Workshop 3: Tractable Probabilistic Modeling
Room Raadzal |
Last updated: July 1, 2026 8:33 (UTC)